Art Stratton
Arthur Stratton
Born: October 8, 1935
Winnipeg, MB Canada
Position: C
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1959-1967
Minor league statistics
Art Stratton scored 18 goals and recorded 33 assists in his 95-game career with the New York Rangers, Detroit Red Wings, Chicago Black Hawks, Pittsburgh Penguins and Philadelphia Flyers. He began playing during the 1959 season and last took the ice during the 1967 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | NHL | New York Rangers | 18 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Detroit Red Wings | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | Chicago Black Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Pittsburgh Penguins | 58 | 16 | 21 | 37 | 16 | -6 | 5 | 0 | 0 | 0 | 2 | 1 | 105 | 15.2 |
1967-68 | NHL | Philadelphia Flyers | 12 | 0 | 4 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
Totals | 95 | 18 | 33 | 51 | 24 | -10 | 5 | 0 | 0 | 0 | 2 | 1 | 123 | 14.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |